Fit Guide

WOMEN'S BUST WAIST HIP
2XS 29.5-31.5" 23-25" 32.5-34.5"
XS 31.5-33.5" 25-27" 34.5-36.5"
S 33.5-35.5" 27-29" 36.5-38.5"
M 35.5-37.5" 29-31" 38.5-40.5"
L 37.5-40" 31-33.5" 40.5-43"
XL 40-42.5" 33.5-36" 43-45.5"
2XL 42.5-45.5" 36-39" 45.5-48.5"
3XL 45.5-49" 39-44" 48.5-52"
4XL 49-52" 44-47" 52-55"
5XL 52-55" 47-50" 55-58"
6XL 55-58" 50-53" 58-61"

 

Pant Inseams

 

Product Petite Regular Tall
Joggers 26.5", for heights 5'3" and below 28.5", for heights 5'4" - 5'7" 30.5", for heights 5'8" and above
Cargos 28", for heights 5'3" and below 30", for heights 5'4" - 5'7" 32", for heights 5'8" and above
Wide Leg 29", for heights 5'3" and below 31", for heights 5'4" - 5'7" 33", for heights 5'8" and above

 

 

MEN'S CHEST WAIST HIP
XS 34-36" 28.5-30.5" 33.5-35.5"
S 36-38" 30.5-32.5" 35.5-37.5"
M 38-40" 32.5-34.5" 37.5-39.5"
L 40-42.5" 34.5-37" 39.5-42"
XL 42.5-45" 37-39.5" 42-45.5"
2XL 45-48.5" 39.5-43" 45.5-48"
3XL 48.5-52" 43-47" 48-52.5"
4XL 52-55" 47-50" 52.5-55.5"
5XL 55-58" 50-53" 55.5-58.5"
6XL 58-61" 53-56" 58.5-61.5"

 

Pant Inseams

 

Product Petite Regular Tall
Joggers 27", for heights 5'7" and below 29", for heights 5'8" - 6" 31", for heights 6'1" and above
Cargos 28", for heights 5'7" and below 30", for heights 5'8" - 6" 32", for heights 6'1" and above
Wide Leg 28", for heights 5'7" and below 30", for heights 5'8" - 6" 32", for heights 6'1" and above